Epic Games is set to release their MOBA called Paragon later this year, and now they have revealed the PC system requirements for it. Scroll down for both the recommended and minimum PC specs, as well as a list of tested graphics cards with the accompanying frames per second.
The game is also set to be coming out for the PlayStation 4 if your PC isn’t quite up to snuff. Both versions are currently in Early Access, though they will be released in stores on June 7th.
Recommended
Nvidia GTX 660 or AMD Radeon HD 7870 equivalent DX11 GPU
2 GB VRAM
Core i5 2.8 Ghz
8 GB RAM
Windows 7/8/10 64-bit
Minimum
Nvidia GeForce GTX 460 or AMD Radeon HD 6870 equivalent DX11 GPU
1 GB VRAM
Core i5 2.5 Ghz
4 GB RAM
Windows 7/8/10 64-bit
Epic
GPU | Avg FPS |
NVIDIA GeForce GTX 980 Ti | 87 |
NVIDIA GeForce GTX 980 | 85 |
NVIDIA GeForce GTX TITAN X | 75 |
AMD Radeon (TM) R9 Fury Series | 61 |
High
GPU | Avg FPS |
NVIDIA GeForce GTX 970 | 86 |
NVIDIA GeForce GTX 780 Ti | 79 |
NVIDIA GeForce GTX TITAN | 73 |
NVIDIA GeForce GTX 980M | 71 |
AMD Radeon (TM) R9 390 Series | 68 |
Medium
GPU | Avg FPS |
NVIDIA GeForce GTX 780 | 89 |
NVIDIA GeForce GTX 770 | 81 |
NVIDIA GeForce GTX 680 | 78 |
NVIDIA GeForce GTX 960 | 76 |
NVIDIA GeForce GTX 970M | 71 |
NVIDIA GeForce GTX 690 | 70 |
NVIDIA GeForce GTX 760 Ti OEM | 69 |
NVIDIA GeForce GTX 670 | 68 |
NVIDIA GeForce GTX 760 | 67 |
AMD Radeon R9 200 / HD 7900 Series | 66 |
ASUS R9 280 Series | 64 |
NVIDIA GeForce GTX 950 | 64 |
NVIDIA GeForce GTX 660 Ti | 62 |
AMD Radeon R9 200 Series | 62 |
AMD Radeon (TM) R9 380 Series | 60 |
NVIDIA GeForce GTX 965M | 60 |
NVIDIA GeForce GTX 880M | 59 |
AMD Radeon HD 7900 Series | 57 |
Low
GPU | Avg FPS |
NVIDIA GeForce GTX 660 | 80 |
NVIDIA GeForce GTX 760 (192-bit) | 80 |
NVIDIA GeForce GTX 570 | 76 |
NVIDIA GeForce GTX 750 Ti | 75 |
AMD Radeon (TM) R7 370 Series | 75 |
NVIDIA GeForce GTX 750 | 70 |
NVIDIA GeForce GTX 580 | 65 |
NVIDIA GeForce GTX 560 Ti | 63 |
AMD Radeon HD 7800 Series | 62 |
NVIDIA GeForce GTX 470 | 61 |
NVIDIA GeForce GTX 650 Ti | 60 |
AMD Radeon (TM) R9 200 Series | 58 |
NVIDIA GeForce GTX 560 | 57 |
NVIDIA GeForce GTX 770M | 57 |
NVIDIA GeForce GTX 680M | 56 |
NVIDIA GeForce GTX 960M | 55 |
NVIDIA GeForce GTX 950M | 54 |
NVIDIA GeForce GTX 765M | 52 |
NVIDIA GeForce GTX 860M | 51 |
NVIDIA GeForce GTX 870M | 50 |
NVIDIA GeForce GTX 650 Ti BOOST | 49 |
AMD Radeon HD 7700 Series | 49 |
NVIDIA GeForce GTX 460 | 48 |
AMD Radeon R7 200 Series | 45 |
AMD Radeon HD 5800 Series | 45 |
AMD Radeon HD 6900 Series | 45 |
AMD Radeon R9 M370X | 44 |
NVIDIA GeForce GTX 850M | 42 |
NVIDIA GeForce GTX 675M | 42 |
NVIDIA GeForce GTX 650 | 42 |
NVIDIA GeForce GTX 745 | 41 |
NVIDIA GeForce GTX 550 Ti | 41 |
AMD Radeon HD 6800 Series | 39 |
NVIDIA GeForce GT 755M | 38 |
AMD Radeon HD 6700 Series | 38 |
NVIDIA GeForce GTX 660M | 37 |
NVIDIA GeForce GTS 450 | 36 |
NVIDIA GeForce GT 750M | 35 |
NVIDIA GeForce GT 720 | 34 |
NVIDIA GeForce GTX 760M | 32 |
AMD Radeon HD 5700 Series | 32 |
NVIDIA GeForce GT 640 | 31 |
NVIDIA GeForce GTX 560M | 30 |
NVIDIA GeForce 940M | 29 |
NVIDIA GeForce GT 730 | 29 |
NVIDIA GeForce GTX 780M | 28 |
NVIDIA GeForce GT 650M | 28 |
AMD Radeon HD 7500 Series | 27 |
NVIDIA GeForce 840M | 27 |
NVIDIA GeForce GT 740M | 23 |
Intel(R) HD Graphics 4600 | 23 |
AMD Radeon HD 6670 | 19 |
NVIDIA GeForce GT 745M | 19 |
NVIDIA GeForce 820M | 18 |
Intel(R) HD Graphics 4000 | 18 |
NVIDIA GeForce GT 630 | 18 |
NVIDIA GeForce GT 630M | 17 |
Intel(R) HD Graphics 5500 | 15 |
NVIDIA GeForce GT 525M | 14 |
Intel(R) HD Graphics Family | 13 |
NVIDIA GeForce GT 540M | 12 |
ncG1vNJzZmiZpKmupLfOn6uhnZaWu6O72GeaqKVfo7K4v46ep6Kbo2K9or7AoKanZaCYerTF0q2cpmWimr62tdGepJ6mpKh6orrNqKynm5WZfA%3D%3D